Common DNS queries
The following DNS is for reference only
China Telecom DNS | ||
---|---|---|
provider | preferred DNS | alternate DNS |
Anhui telecom | 61.132.163.68 | 202.102.213.68 |
Beijing telecom | 219.142.76.3 | 219.141.140.10 |
Chongqing telecom | 61.128.192.68 | 61.128.128.68 |
Fujian telecom | 218.85.152.99 | 218.85.157.99 |
Gansu telecom | 202.100.64.68 | 61.178.0.93 |
Guangdong telecom | 202.96.128.86 | 202.96.128.166 |
Guangxi telecom | 202.103.225.68 | 202.103.224.68 |
Guizhou telecom | 202.98.192.67 | 202.98.198.167 |
Henan telecom | 222.88.88.88 | 222.85.85.85 |
Heilongjiang telecom | 219.147.198.230 | 219.147.198.242 |
Hubei telecom | 202.103.24.68 | 202.103.0.68 |
Hunan telecom | 222.246.129.80 | 59.51.78.211 |
Jiangsu telecom | 218.2.2.2 | 218.4.4.4 |
Jiangxi telecom | 202.101.224.69 | 202.101.226.68 |
Inner Mongolia telecom | 219.148.162.31 | 222.74.39.50 |
Shandong telecom | 219.146.1.66 | 219.147.1.66 |
Shaanxi telecom | 218.30.19.40 | 61.134.1.4 |
Shanghai telecom | 202.96.209.133 | 116.228.111.118 |
Sichuan telecom | 61.139.2.69 | 218.6.200.139 |
Tianjin telecom | 219.150.32.132 | 219.146.0.132 |
Yunnan telecom | 222.172.200.68 | 61.166.150.123 |
Zhejiang telecom | 202.101.172.35 | 61.153.177.196 |
Xizang telecom | 202.98.224.68 | 202.98.224.69 |
China Unicom DNS | ||
---|---|---|
provider | preferred DNS | alternate DNS |
Beijing Unicom | 123.123.123.123 | 123.123.123.124 |
Chongqing Unicom | 221.5.203.98 | 221.7.92.98 |
Guangdong Unicom | 210.21.196.6 | 221.5.88.88 |
Hebei Unicom | 202.99.160.68 | 202.99.166.4 |
Henan Unicom | 202.102.224.68 | 202.102.227.68 |
Heilongjiang Unicom | 202.97.224.69 | 202.97.224.68 |
Jilin Unicom | 202.98.0.68 | 202.98.5.68 |
Jiangsu Unicom | 221.6.4.66 | 221.6.4.67 |
Inner Mongolia Unicom | 202.99.224.68 | 202.99.224.8 |
Shandong Unicom | 202.102.128.68 | 202.102.152.3 |
Shanxi Unicom | 202.99.192.66 | 202.99.192.68 |
Shaanxi Unicom | 221.11.1.67 | 221.11.1.68 |
Shanghai Unicom | 210.22.70.3 | 210.22.84.3 |
Sichuan Unicom | 119.6.6.6 | 124.161.87.155 |
Tianjin Unicom | 202.99.104.68 | 202.99.96.68 |
Zhejiang Unicom | 221.12.1.227 | 221.12.33.227 |
Liaoning Unicom | 202.96.69.38 | 202.96.64.68 |
China Mobile DNS | ||
---|---|---|
provider | preferred DNS | alternate DNS |
Beijing mobile | 221.130.33.60 | 221.130.33.52 |
Guangdong mobile | 211.136.192.6 | 211.139.136.68 |
Jiangsu mobile | 221.131.143.69 | 112.4.0.55 |
Anhui mobile | 211.138.180.2 | 211.138.180.3 |
Shandong mobile | 218.201.96.130 | 211.137.191.26 |
public DNS | |||
---|---|---|---|
provider | preferred DNS | alternate DNS | source |
114DNS | 114.114.114.114 | 114.114.115.115 | link |
Ali DNS | 223.5.5.5 | 223.6.6.6 | link |
Baidu DNS | 180.76.76.76 | 2400:da00::6666 | link |
DNSPod | 119.29.29.29 | 182.254.116.116 | link |
CNNIC sdns | 1.2.4.8 | 210.2.4.8 | link |
GOOGLE DNS | 8.8.8.8 | 8.8.4.4 | link |
OpenDNS | 208.67.220.220 | 208.67.220.220 | link |
yandex | 77.88.8.8 | 77.88.8.1 | link |
V2EX DNS | 199.91.73.222 | 178.79.131.110 | - |
What is DNS?
DNS (Domain Name System) is a core service of the Internet. As a distributed database that can map domain names and IP addresses to each other, it can make it easier for people to access the Internet without having to remember the IP string that can be directly read by machines. DNS resolver is a server that points domain names to website space IP, allowing people to easily access websites through registered domain names. DNS consists of a resolver and a domain name server. The domain name server stores the domain names and corresponding IP addresses of all hosts in the network, and has the function of converting domain names into IP addresses. A domain name must correspond to an IP address. An IP address can correspond to multiple domain names at the same time, but an IP address does not necessarily have a domain name. The DNS protocol runs over the UDP protocol and uses port number 53. In the RFC document, RFC 2181 specifies DNS, RFC 2136 describes dynamic updates of DNS, and RFC 2308 describes reverse caching of DNS queries. Through DNS, you can find the URL you need to visit and send the information to your computer. There are two ways to query DNS: recursive query and iterative query. In a recursive query, if A requests B, then B, as the recipient of the request, must give A the answer he wants. In an iterative query, if recipient B does not have the exact content that requester A needs, recipient B will tell requester A how to obtain the content, but will not issue the request itself. When a user opens a Web browser, enters www.abc.com in the address bar, and presses the enter key to access, the computer will first access the host file local to the system. If the host file on the computer stores the IP address corresponding to domain name resolution, then the browser will directly access the website through the IP address. If the address corresponding to this domain name is not stored in the host file, the computer will first request the specified DNS server to query the ip address for this domain name resolution. If the DNS server caches this address, it will directly return the address to the computer. In general, DNS converts human-readable names (such as www.abc.com) into IP addresses (such as 192.0.0.1) that can be understood by computers, allowing users to access resources on the Internet through domain names rather than complex IP addresses.